moray firth cycling club

Cromarty Stage Race | Final Classifications

Prizes

General Classification

  1. John Archibald, Pro Vision
  2. Wilson Renwick, Parentini Test Team
  3. Daniel Nieto TBW, Bottecchia Wigmore

Vets

  1. Jason Roberts, Pro Vision
  2. Andrew Bruce, Kinross CC
  3. Graeme Cross, TheBicycleWorks

Under 23

  1. Daniel Nieto, TBW Bottecchia Wigmore
  2. Calum Gray, DUMRCC
  3. Hamish Carrick, Berwick Wh CC

Junior

  1. Grant Martin, Spokes Racing Team
  2. Stephen Dent Spokes Racing Team
  3. Danny Hedley Moray Cycle RT

Cat 3

  1. Ross Mallen, Royal Air Force CA
  2. Finn Crockett, Ben Wyvis CC
  3. Charles Fletcher Cairngorm CC

Cat 4

  1. Samuele Sanna Musselburgh RCC
  2. Andrew Macleod Caithness CC
  3. Marc Roberts, Elgin CC

Points Competition

  1. Grant Martin Spokes Racing Team
  2. John Archibald Pro Vision
  3. Mark Walker Deeside Thistle CC

King of the Mountains Competition

  1. John Archibald, Pro Vision
  2. Grant Martin Spokes, Racing Team
  3. Jason Roberts, Pro Vision

General Classification

Pos No. Name Team Cat   Time (mm:ss)
1 2 John Archibald Pro Vision 2 4:36:39
2 50 Wilson Renwick Parentini Test Team 2 at 0:31
3 60 Daniel Nieto TBW Bottecchia Wigmore U2 at 2:14
4 36 Grant Martin Spokes Racing Team J2 at 2:16
5 68 Alastair McNicol Dooleys-Cycles.co.uk 2 at 2:43
6 1 Jason Roberts Pro Vision V2 at 2:46
7 63 Walter Hamilton Veloclub Edinburgh 2 at 2:50
8 32 Neill Kemp Glasgow Nightingale 2 at 3:10
9 3 David Griffiths Pro Vision 2 at 3:48
10 39 Matthew Cartlidge Kuota-Spinergy-GSG 2 at 4:12
11 38 Andrew Bruce Kinross CC V2 at 5:11
12 59 Callum Sharp Synergy Cycles 2 at 5:31
13 55 Stephen Dent Spokes Racing Team J2 at 5:33
14 64 Kris Lindsay Veloclub Edinburgh 2 at 5:39
15 62 Graeme Cross TheBicycleWorks V2 at 5:42
16 42 Noel Baxter Moray Firth CC 2 at 5:43
17 53 Ross Mallen Royal Air Force CA 3 at 5:44
18 18 Calum Gray DUMRCC U2 at 5:49
19 19 David Gleave East Kilbride RC 2 at 5:51
20 61 Kevin Barclay TheBicycleWorks 2 st
21 24 Peter Wakely Edinburgh RC 2 at 5:55
22 65 Lewis Oliphant Veloclub Edinburgh 2 at 6:01
23 41 Danny Hedley Moray Cycle RT J2 at 6:02
24 4 Finn Crockett Ben Wyvis CC J3 at 6:06
25 66 Scott Wardlaw Veloclub Edinburgh 2 at 6:18
26 7 Charles Fletcher Cairngorm CC 3 at 6:22
27 5 Hamish Carrick Berwick Wh CC U2 at 6:25
28 33 Richard McGhee Glasgow Nightingale 3 at 6:28
29 35 Jonathan Gamwell Glasgow Uni CC 3 at 6:58
30 49 Samuele Sanna Musselburgh RCC 4 at 7:10
31 54 Robin Atkinson Shetland Wheelers 3 at 11:34
32 48 Chris Pitblado Moray Firth CC 3 at 11:39
33 16 Mark Walker Deeside Thistle CC V3 at 12:09
34 9 Andrew Macleod Caithness CC V4 at 17:12
35 34 Sean Stead Glasgow Nightingale U2 at 18:21
36 28 Marc Roberts Elgin CC 4 at 19:13
37 26 Tom Broadbent Elgin CC 4 at 23:56
38 71 Thomas Gelati Ythan CC 3 at 24:29
39 20 Alec Marwick East Sutherland Wh J3 at 24:52
40 25 Kris Wright Edinburgh RC V3 at 25:06
41 31 Calum Shackley Glasgow Cycle Team J3 at 28:28
42 43 Dean Cunningham Moray Firth CC 4 at 29:20
43 47 Donald MacRury Moray Firth CC 4 at 29:43
44 10 Allan Shearer Caithness CC 4 at 30:27
45 45 Fraser MacBeath Moray Firth CC 3 at 30:30
46 67 Andrew MacMaster West Highland Wh. V4 at 38:01
47 27 Terry Christie Elgin CC V4 at 38:08
48 6 Brian Fishpool Cairngorm CC V4 at 38:39
49 29 William Turner Falkirk Bicycle Club V3 at 39:08
50 52 Alan Horseburgh Inverness Cycle Club V4 at 41:32

Points Competition

Pos   Name Team Points
1 36 Grant Martin Spokes Racing Team 60
2 2 John Archibald Pro Vision 30
3 16 Mark Walker Deeside Thistle CC 25
4 3 David Griffiths Pro Vision 20
5 60 Daniel Nieto TBW Bottecchia Wigmore 20
6 50 Wilson Renwick Parentini Test Team 10
7 32 Neill Kemp Glasgow Nightingale 10
8 68 Alastair McNicol Dooleys-Cycles.co.uk 5

King of the Mountain

Pos No. Name Team Points
1 2 John Archibald Pro Vision 25
2 36 Grant Martin Spokes Racing Team 20
3 1 Jason Roberts Pro Vision 15
4 3 David Griffiths Pro Vision 15
5 60 Daniel Nieto TBW Bottecchia Wigmore 10
6 16 Mark Walker Deeside Thistle CC 10
7 50 Wilson Renwick Parentini Test Team 5
8 68 Alastair McNicol Dooleys-Cycles.co.uk 5