moray firth cycling club

Cromarty Stage Race | Overall Classifications

General Classification

CromartyStageRace_GCPodium

Pos No. Name Team Cat   Time
1 58 Jason Roberts Pro Vision Cycle Clothing V2 04:49:22
2 30 Neill Kemp Glasgow Nightingale 2 at 0:20
3 57 Robert Friel Pro Vision Cycle Clothing 2 at 0:36
4 37 Andrew Disley Harry Middleton CC 2 at 0:39
5 11 Neil Scott Dundee Thistle RC 2 at 0:40
6 36 Alister Watt Granite City RT V2 at 0:47
7 17 Alan Dean Edinburgh RC 2 at 0:53
8 61 Hamish Carrick Project 51 2 at 0:58
9 54 Jordan Doig Pedal Power RT 2 at 1:07
10 6 Tim Mackley Deeside Thistle CC 2 at 1:25
11 29 Angus Claxton Glasgow Cycle Team J2 at 1:29
12 46 Noel Baxter Moray Firth CC 3 at 1:35
13 71 Walter Hamilton Velo Club Edinburgh 2 at 1:37
14 73 Alastair McNicol dooleys-cycles.co.uk 2 at 1:40
15 43 Andrew Hood Leslie Bike Shop/Bikers Bout. 2 st
16 64 Robin Atkinson Shetland Wheelers 3 at 1:44
17 34 Veli-Matti Raikkonen Granite City RT 2 at 1:55
18 18 Peter Wakely Edinburgh RC 2 at 2:04
19 12 David Gleave East Kilbride RC 2 at 2:05
20 26 Benjamin Crawshaw GJS Cruise Racing 4 at 2:06
21 41 Andrew Bruce Kinross CC V2 at 2:08
22 42 Callum Sharp Kinross CC 3 st
23 65 Jordan Stronach Spokes Racing Team J3 at 2:13
24 7 Jack Richards Deeside Thistle CC 2 at 2:32
25 59 Sean Gordon Pro Vision Cycle Clothing 3 at 2:38
26 56 Calum Gray Peebles CC 3 at 2:39
27 49 Ross MacDonald Moray Firth CC V3 at 2:43
28 21 David Atkinson Edinburgh RC 4 at 3:28
29 14 Craig McCulloch East Kilbride RC 2 at 3:51
30 69 Graeme Cross TheBicycleWorks V2 at 4:14
31 45 Kenny Riddle Moray Firth CC V2 at 5:11
32 16 Stuart Paterson East Kilbride RC J3 at 6:47
33 51 Christopher Goddard Moray Firth CC V4 at 6:54
34 4 Matthew Cockerell Aberdeen Wh. CC 4 at 14:19
35 74 Gavin Shirley dooleys-cycles.co.uk 2 at 15:00
36 24 William Turner Falkirk Bicycle Club V3 at 17:29
37 70 Duncan Ewing TheBicycleWorks 2 at 19:04
38 39 Thomas Deas Highland Bikes RT J4 at 19:24
39 48 Fraser MacBeath Moray Firth CC 3 at 20:25
40 28 Richard Provan Glasgow Couriers 3 at 21:08
41 10 David Stewart Deeside Thistle CC 3 at 21:44
42 44 Danny Hedley Moray Cycle RT J2 at 23:04
43 23 Craig Moffat Falkirk Bicycle Club 3 at 23:17
44 72 Malcolm Dunlop Velo Club Edinburgh V3 at 26:59
45 75 Russell Craig Ythan CC 3 at 27:54
46 22 Marc Roberts Elgin CC 4 at 27:57
47 53 Brian Nicholas Moray Firth CC V4 at 36:50
48 60 Stuart MacGregor Pro-AM Racing Club V3 at 37:39
49 3 Austen Bodie Aberdeen Whls. CC V4 at 42:43
50 40 Alan Horsburgh Inverness Cycle Club 4 at 45:53

 

King of the Mountain Overall Classifications

 

Pos No. Name Team Points
1 26 Benjamin Crawshaw GJS Cruise Racing 15
2 58 Jason Roberts Pro Vision Cycle Clothing 14
3 17 Alan Dean Edinburgh RC 12
4 11 Neil Scott Dundee Thistle RC 10
5 54 Jordan Doig Pedal Power RT 9
6 30 Neill Kemp Glasgow Nightingale 7
7 57 Robert Friel Pro Vision Cycle Clothing 7
8 37 Andrew Disley Harry Middleton CC 5
9 29 Angus Claxton Glasgow Cycle Team 5
10 7 Jack Richards Deeside Thistle CC 5
11 36 Alister Watt Granite City RT 3
12 61 Hamish Carrick Project 51 2

Points Overall Classification

 

Pos   Name Team Points
1 54 Jordan Doig Pedal Power RT 25
2 37 Andrew Disley Harry Middleton CC 20
3 58 Jason Roberts Pro Vision Cycle Clothing 12
4 74 Gavin Shirley dooleys-cycles.co.uk 12
5 11 Neil Scott Dundee Thistle RC 12
6 36 Alister Watt Granite City RT 10
7 29 Angus Claxton Glasgow Cycle Team 10
8 30 Neill Kemp Glasgow Nightingale 9
9 17 Alan Dean Edinburgh RC 9
10 71 Walter Hamilton Velo Club Edinburgh 8
11 46 Noel Baxter Moray Firth CC 7
12 45 Kenny Riddle Moray Firth CC 7
13 14 Craig McCulloch East Kilbride RC 6
14 42 Callum Sharp Kinross CC 5
15 57 Robert Friel Pro Vision Cycle Clothing 4
16 18 Peter Wakely Edinburgh RC 3
17 41 Andrew Bruce Kinross CC 3
18 61 Hamish Carrick Project 51 2
19 64 Robin Atkinson Shetland Wheelers 2
20 56 Calum Gray Peebles CC 2
21 26 Benjamin Crawshaw GJS Cruise Racing 1
22 21 David Atkinson Edinburgh RC 1