Stage Winner’s Time 0:07:41
Stage Distance 4 mls 6.4 kms
Stage Speed 31.2mph 50.3kph
Number of Starters 62
Full Results
| Pos | No. | Name | Team | Cat | Time | |
| 1 | 46 | Noel Baxter | Moray Firth CC | 3 | 07:41:00 | |
| 2 | 58 | Jason Roberts | Pro Vision Cycle Clothing | V2 | at | 00:01 |
| 3 | 6 | Tim Mackley | Deeside Thistle CC | 2 | at | 00:05 |
| 4 | 57 | Robert Friel | Pro Vision Cycle Clothing | 2 | at | 00:12 |
| 5 | 30 | Neill Kemp | Glasgow Nightingale | 2 | st | |
| 6 | 64 | Robin Atkinson | Shetland Wheelers | 3 | at | 00:14 |
| 7 | 62 | Aidan Quinn | Project 51 | 2 | at | 00:22 |
| 8 | 36 | Alister Watt | Granite City RT | V2 | at | 00:23 |
| 9 | 2 | Jonathan Hunter | Aberdeen Wh. CC | 2 | at | 00:24 |
| 10 | 43 | Andrew Hood | Leslie Bike Shop/Bikers Bout. | 2 | at | 00:25 |
| 11 | 27 | Gregg O’Malley | Glasgow Couriers | 3 | at | 00:26 |
| = | 42 | Callum Sharp | Kinross CC | 3 | st | |
| 13 | 45 | Kenny Riddle | Moray Firth CC | V2 | at | 00:28 |
| 14 | 17 | Alan Dean | Edinburgh RC | 2 | at | 00:29 |
| 15 | 61 | Hamish Carrick | Project 51 | 2 | at | 00:31 |
| 16 | 47 | Eric Innes | Moray Firth CC | V3 | at | 00:32 |
| 17 | 49 | Ross MacDonald | Moray Firth CC | V3 | st | |
| 18 | 29 | Angus Claxton | Glasgow Cycle Team | J2 | at | 00:33 |
| 19 | 37 | Andrew Disley | Harry Middleton CC | 2 | at | 00:34 |
| = | 75 | Russell Craig | Ythan CC | 3 | st | |
| 21 | 74 | Gavin Shirley | dooleys-cycles.co.uk | 2 | at | 00:35 |
| 22 | 18 | Peter Wakely | Edinburgh RC | 2 | at | 00:36 |
| 23 | 73 | Alastair McNicol | dooleys-cycles.co.uk | 2 | at | 00:37 |
| 24 | 11 | Neil Scott | Dundee Thistle RC | 2 | st | |
| 25 | 69 | Graeme Cross | TheBicycleWorks | V2 | at | 00:38 |
| 26 | 41 | Andrew Bruce | Kinross CC | V2 | at | 00:39 |
| 27 | 13 | Kyle Johnston | East Kilbride RC | J2 | st | |
| 28 | 71 | Walter Hamilton | Velo Club Edinburgh | 2 | st | |
| 29 | 34 | Veli-Matti Raikkonen | Granite City RT | 2 | at | 00:40 |
| 30 | 14 | Craig McCulloch | East Kilbride RC | 2 | st | |
| 31 | 16 | Stuart Paterson | East Kilbride RC | J3 | at | 00:41 |
| = | 32 | John Anderson | Glasgow Road Club | V3 | st | |
| 33 | 39 | Thomas Deas | Highland Bikes RT | J4 | st | |
| 34 | 65 | Jordan Stronach | Spokes Racing Team | J3 | at | 00:43 |
| 35 | 48 | Fraser MacBeath | Moray Firth CC | 3 | at | 00:44 |
| 36 | 51 | Christopher Goddard | Moray Firth CC | V4 | st | |
| 37 | 72 | Malcolm Dunlop | Velo Club Edinburgh | V3 | at | 00:45 |
| 38 | 59 | Sean Gordon | Pro Vision Cycle Clothing | 3 | at | 00:46 |
| 39 | 19 | Alan Dobbie | Edinburgh RC | V3 | at | 00:48 |
| 40 | 67 | Craig Barron | Synergy Cycles | V4 | at | 00:53 |
| 41 | 12 | David Gleave | East Kilbride RC | 2 | at | 00:54 |
| 42 | 70 | Duncan Ewing | TheBicycleWorks | 2 | at | 00:55 |
| 43 | 60 | Stuart MacGregor | Pro-AM Racing Club | V3 | at | 00:56 |
| 44 | 10 | David Stewart | Deeside Thistle CC | 3 | at | 00:57 |
| 45 | 28 | Richard Provan | Glasgow Couriers | 3 | st | |
| 46 | 56 | Calum Gray | Peebles CC | 3 | at | 00:59 |
| 47 | 44 | Danny Hedley | Moray Cycle RT | J2 | at | 01:00 |
| 48 | 7 | Jack Richards | Deeside Thistle CC | 2 | at | 01:02 |
| 49 | 22 | Marc Roberts | Elgin CC | 4 | at | 01:05 |
| 50 | 31 | Jon Clarke | Glasgow Nightingale | 3 | at | 01:08 |
| 51 | 54 | Jordan Doig | Pedal Power RT | 2 | at | 01:09 |
| 52 | 26 | Benjamin Crawshaw | GJS Cruise Racing | 4 | at | 01:13 |
| 53 | 38 | Geoffery Martin | HD Revolutions | 2 | at | 01:16 |
| 54 | 24 | William Turner | Falkirk Bicycle Club | V3 | at | 01:17 |
| 55 | 23 | Craig Moffat | Falkirk Bicycle Club | 3 | at | 01:18 |
| 56 | 50 | Andrew Gajda | Moray Firth CC | V4 | at | 01:19 |
| 57 | 3 | Austen Bodie | Aberdeen Whls. CC | V4 | at | 01:22 |
| 58 | 53 | Brian Nicholas | Moray Firth CC | V4 | at | 01:26 |
| 59 | 55 | Stephen Collins | Pedal Power RT | 3 | at | 01:27 |
| 60 | 4 | Matthew Cockerell | Aberdeen Wh. CC | 4 | at | 01:34 |
| 61 | 21 | David Atkinson | Edinburgh RC | 4 | at | 01:36 |
| 62 | 40 | Alan Horsburgh | Inverness Cycle Club | 4 | at | 01:39 |
