Kenneth Riddle / Brian Widdison | Moray Firth CC | 00:48:58 |
Andy Cowie / Tony Hay | Highland Bikes RT | 00:49:37 |
Steve Liddle / Gareth Luce | Ben Wyvis / Moray RT | 00:52:35 |
Alan MacCaffery / Gary Cunningham | Highland Bikes RT | 00:52:59 |
Mike Seffers / Paul Parrish | Cairgorm CC | 00:58:10 |
David Fyfe / Keith Stewart | East Sutherland Whlrs | 00:58:49 |
Penny Phillips / Evan Beswick | Moray Firth CC | 01:00:37 |
Keith Macrae / Alan Cockburn | East Sutherland Whlrs | 01:02:51 |
John MacLean / Dave Macfadyen | Moray Firth CC | 01:02:57 |
Beth Anderson / Catherine MacLeod | Moray Firth CC | 01:03:39 |
Keith Jones / Amanda Wagstaff | East Sutherland Whlrs | 01:04:43 |
Frank Roach / Fraser Roach | East Sutherland Whlrs | 01:05:01 |
Fiona Stewart / Hazel Lyon | East Sutherland Whlrs | 01:12:08 |
Twitter posts
MFCC Sunday's Gravel is meeting at 08.00 hrs at the Rugby Club, Canal Park (face coverings please) Ice tyres advised, up over the GGW to Boblainy. Ride time approx 3.5 hrs. Registration here by 18.00 hrs tonight - docs.google.com/forms/d/e/1FAI… Further info at mfcc.org.uk
Happy New Year folks!! Club rides are planned for this weekend but given the freezing conditions ice tyres are required for anyone wishing to join either club ride. As part of the current restrictions, please complete the online registration: docs.google.com/forms/d/e/1FAI…