moray firth cycling club

Cromarty Stage Race | Stage 2, Mount Eagle

Prizes

Combativity Award from Cromarty Brewery

Wilson Renwick (Parentini Test Team)

Points Competition

Stage Finish
1 3 David Griffiths Pro Vision
2 2 John Archibald Pro Vision
3 50 Wilson Renwick Parentini Test Team
Cullicudden (Lap 1)
1 36 Grant Martin Spokes Racing Team
2 60 Daniel Nieto TBW Bottecchia Wigmore
3 68 Alastair McNicol Dooleys-Cycles.co.uk

King of the Mountains

Mounteagle (Lap 2)
1 3 David Griffiths Pro Vision
2 2 John Archibald Pro Vision
3 50 Wilson Renwick Parentini Test Team

Stage Results

Pos No. Name Team Cat   Time
1 3 David Griffiths Pro Vision 2 2:01:33
2 2 John Archibald Pro Vision 2 st
3 50 Wilson Renwick Parentini Test Team 2 st
4 38 Andrew Bruce Kinross CC V2 at 1:38
5 42 Noel Baxter Moray Firth CC 2 st
6 55 Stephen Dent Spokes Racing Team J2 st
7 36 Grant Martin Spokes Racing Team J2 st
8 53 Ross Mallen Royal Air Force CA 3 st
9 62 Graeme Cross TheBicycleWorks V2 st
10 64 Kris Lindsay Veloclub Edinburgh 2 st
11 24 Peter Wakely Edinburgh RC 2 st
12 33 Richard McGhee Glasgow Nightingale 3 st
13 4 Finn Crockett Ben Wyvis CC J3 st
14 60 Daniel Nieto TBW Bottecchia Wigmore U2 st
15 34 Sean Stead Glasgow Nightingale U2 st
16 7 Charles Fletcher Cairngorm CC 3 st
17 5 Hamish Carrick Berwick Wh CC U2 st
18 18 Calum Gray DUMRCC U2 st
19 63 Walter Hamilton Veloclub Edinburgh 2 st
20 41 Danny Hedley Moray Cycle RT J2 st
21 65 Lewis Oliphant Veloclub Edinburgh 2 st
22 59 Callum Sharp Synergy Cycles 2 st
23 66 Scott Wardlaw Veloclub Edinburgh 2 st
24 32 Neill Kemp Glasgow Nightingale 2 st
25 39 Matthew Cartlidge Kuota-Spinergy-GSG 2 st
26 49 Samuele Sanna Musselburgh RCC 4 st
27 68 Alastair McNicol Dooleys-Cycles.co.uk 2 st
28 1 Jason Roberts Pro Vision V2 st
29 35 Jonathan Gamwell Glasgow Uni CC 3 st
30 19 David Gleave East Kilbride RC 2 st
31 61 Kevin Barclay TheBicycleWorks 2 st
32 69 Aidan Quinn Dooleys-Cycles.co.uk U2 at 1:49
33 16 Mark Walker Deeside Thistle CC V3 at 6:43
34 20 Alec Marwick East Sutherland Wh J3 at 6:53
35 26 Tom Broadbent Elgin CC 4 st
36 71 Thomas Gelati Ythan CC 3 st
37 48 Chris Pitblado Moray Firth CC 3 st
38 22 Alan Dean Edinburgh RC 2 st
39 25 Kris Wright Edinburgh RC V3 st
40 54 Robin Atkinson Shetland Wheelers 3 at 6:55
41 28 Marc Roberts Elgin CC 4 at 7:36
42 45 Fraser MacBeath Moray Firth CC 3 at 9:02
43 31 Calum Shackley Glasgow Cycle Team J3 at 10:08
44 10 Allan Shearer Caithness CC 4 at 12:38
45 47 Donald MacRury Moray Firth CC 4 st
46 6 Brian Fishpool Cairngorm CC V4 st
47 29 William Turner Falkirk Bicycle Club V3 st
48 27 Terry Christie Elgin CC V4 st
49 9 Andrew Macleod Caithness CC V4 st
50 67 Andrew MacMaster West Highland Wh. V4 st
51 43 Dean Cunningham Moray Firth CC 4 at 15:32
52 70 Gavin Shirley Dooleys-Cycles.co.uk 2 at 15:36
53 15 Tim Mackley Deeside Thistle CC 2 at 15:39
54 14 Jody Hall Deeside Thistle CC 4 at 15:41
55 44 Peter Fenwick Moray Firth CC 4 at 15:48
56 57 Jordan Stronach Spokes Racing Team U3 at 20:26
57 52 Alan Horseburgh Inverness Cycle Club V4 at 21:59
58 8 Cameron Earnshaw Caithness CC J4 at 22:29
NonFinishers
21 Kieran Robbins East Kilbride RC
30 John Gartland GJS Cruise Racing
46 Lewis MacFarlane Moray Firth CC
51 Stephen Collins Pedal Power RT

Classifications at End of Day 1

General Classification

Pos No. Name Team Cat   Time (mm:ss)
1 2 John Archibald Pro Vision 2 2:08:45
2 3 David Griffiths Pro Vision 2 at 0:05
3 50 Wilson Renwick Parentini Test Team 2 at 0:13
4 38 Andrew Bruce Kinross CC V2 at 1:54
5 60 Daniel Nieto TBW Bottecchia Wigmore U2 at 2:12
6 32 Neill Kemp Glasgow Nightingale 2 at 2:13
7 59 Callum Sharp Synergy Cycles 2 at 2:16
8 39 Matthew Cartlidge Kuota-Spinergy-GSG 2 at 2:17
9 68 Alastair McNicol Dooleys-Cycles.co.uk 2 at 2:18
10 1 Jason Roberts Pro Vision V2 at 2:21
11 55 Stephen Dent Spokes Racing Team J2 at 2:23
12 42 Noel Baxter Moray Firth CC 2 at 2:24
13 64 Kris Lindsay Veloclub Edinburgh 2 st
14 69 Aidan Quinn Dooleys-Cycles.co.uk U2 at 2:28
15 62 Graeme Cross TheBicycleWorks V2 at 2:29
16 18 Calum Gray DUMRCC U2 at 2:30
17 36 Grant Martin Spokes Racing Team J2 at 2:31
18 63 Walter Hamilton Veloclub Edinburgh 2 at 2:32
19 61 Kevin Barclay TheBicycleWorks 2 st
20 34 Sean Stead Glasgow Nightingale U2 at 2:33
21 66 Scott Wardlaw Veloclub Edinburgh 2 at 2:35
22 24 Peter Wakely Edinburgh RC 2 at 2:40
23 19 David Gleave East Kilbride RC 2 at 2:41
24 65 Lewis Oliphant Veloclub Edinburgh 2 at 2:46
25 41 Danny Hedley Moray Cycle RT J2 at 2:47
26 4 Finn Crockett Ben Wyvis CC J3 at 2:51
27 53 Ross Mallen Royal Air Force CA 3 at 3:05
28 33 Richard McGhee Glasgow Nightingale 3 at 3:06
29 5 Hamish Carrick Berwick Wh CC U2 st
30 7 Charles Fletcher Cairngorm CC 3 at 3:07
31 49 Samuele Sanna Musselburgh RCC 4 at 3:11
32 35 Jonathan Gamwell Glasgow Uni CC 3 at 3:15
33 26 Tom Broadbent Elgin CC 4 at 7:21
34 22 Alan Dean Edinburgh RC 2 at 7:47
35 16 Mark Walker Deeside Thistle CC V3 at 8:00
36 54 Robin Atkinson Shetland Wheelers 3 at 8:12
37 48 Chris Pitblado Moray Firth CC 3 at 8:24
38 71 Thomas Gelati Ythan CC 3 at 8:28
39 20 Alec Marwick East Sutherland Wh J3 at 8:45
40 28 Marc Roberts Elgin CC 4 at 8:46
41 25 Kris Wright Edinburgh RC V3 at 8:57
42 45 Fraser MacBeath Moray Firth CC 3 at 10:18
43 31 Calum Shackley Glasgow Cycle Team J3 at 11:48
44 47 Donald MacRury Moray Firth CC 4 at 13:40
45 9 Andrew Macleod Caithness CC V4 at 13:57
46 10 Allan Shearer Caithness CC 4 at 14:05
47 67 Andrew MacMaster West Highland Wh. V4 at 14:07
48 6 Brian Fishpool Cairngorm CC V4 at 14:14
49 27 Terry Christie Elgin CC V4 st
50 29 William Turner Falkirk Bicycle Club V3 at 14:27
51 70 Gavin Shirley Dooleys-Cycles.co.uk 2 at 16:30
52 15 Tim Mackley Deeside Thistle CC 2 at 16:34
53 43 Dean Cunningham Moray Firth CC 4 at 16:37
54 44 Peter Fenwick Moray Firth CC 4 at 17:07
55 14 Jody Hall Deeside Thistle CC 4 at 17:21
56 57 Jordan Stronach Spokes Racing Team U3 at 21:39
57 52 Alan Horseburgh Inverness Cycle Club V4 at 23:35
58 8 Cameron Earnshaw Caithness CC J4 at 24:41

Points Competition

Pos No Name Team Points
1 3 David Griffiths Pro Vision 20
2 36 Grant Martin Spokes Racing Team 15
3 2 John Archibald Pro Vision 15
4 50 Wilson Renwick Parentini Test Team 10
5 60 Daniel Nieto TBW Bottecchia Wigmore 10
6 68 Alastair McNicol Dooleys-Cycles.co.uk 5

King of the Mountains

Pos No. Name Team Points
1 3 David Griffiths Pro Vision 15
2 2 John Archibald Pro Vision 10
3 50 Wilson Renwick Parentini Test Team 5